Project List, Categories for Possible Funding

You may filter data using the select boxes below:
Parish: Sector: Recovery Value: Implementation Priority: Only Projects
with $ Gap:
   
 
In order to reset record set simply select "Choose..." in all selectors.
To print this page, please make sure the page setup orientation is set to "landscape" and page size is set to "legal". (File>Page Setup) More...
Parish
Sort Asc. Sort Desc.
Project
/Rec. Value
Sort Asc. Sort Desc.
Implementation
Priority
Sort Asc. Sort Desc.
Sector
Sort Asc. Sort Desc.
Estimated
Cost
Sort Asc. Sort Desc.
Secured Funding
Sort Asc. Sort Desc.
Gap
Sort Asc. Sort Desc.
Possible Funding Sources Possible Funding
Total
Sort Asc. Sort Desc.
Remaining Gap
Sort Asc. Sort Desc.
Federal
Sort Asc. Sort Desc.
State
Sort Asc. Sort Desc.
Local
Sort Asc. Sort Desc.
Private
Sort Asc. Sort Desc.
Non-Profit
Sort Asc. Sort Desc.
Other
Sort Asc. Sort Desc.
Allen Assess South-West La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,825,000 0 0 0 0 0 2,825,000 -2,750,000
Allen Construct the Mill Creek Reservoir - Moderate Recovery Value Future Economic and Workforce Development 15,190,500 0 15,190,500 0 15,190,500 0 0 0 0 15,190,500 0
Allen Create Industrial Park Business/Marketing Services - Moderate Recovery Value Future Economic and Workforce Development 200,000 0 200,000 0 200,000 0 0 0 0 200,000 0
Allen Establish Building Code & Home Repair Program - Moderate Recovery Value Future Housing and Community Development 166,500 0 166,500 30,000 0 0 5,000 0 0 35,000 131,500
Allen Establish Habitat for Hum. Affiliate & Infill - Moderate Recovery Value Future Housing and Community Development 162,800 0 162,800 162,800 0 0 0 0 0 162,800 0
Allen Establish Parish Revitalization Support Program - Moderate Recovery Value Future Housing and Community Development 300,000 0 300,000 75,000 0 0 0 112,000 0 187,000 113,000
Allen Expand Capacity of Evacuation Shelters - Community Interest Future Public Safety 3,280,000 0 3,280,000 55,000 0 0 0 0 0 55,000 3,225,000
Allen Initiate a Forest Restoration Program - Low Recovery Value Future Economic and Workforce Development 8,219,000 0 8,219,000 1,450,000 3,000,000 0 0 0 0 4,450,000 3,769,000
Allen Initiate Rapid Completion of US 165 - Moderate Recovery Value Future Transportation and Infrastructure 4,400,000 0 4,400,000 2,804,000 0 328,500 0 0 0 3,132,500 1,267,500
Allen Prepare Hospital Hazard Mitigation Plan - Moderate Recovery Value Future Public Health and Healthcare 98,800 13,800 85,000 55,000 0 0 0 0 0 55,000 30,000
Allen Rebuild Louisiana Housing Program - Moderate Recovery Value Future Housing and Community Development 150,000 0 150,000 0 0 0 0 0 0 0 150,000
Allen Remove Debris from Ouiska Chitto Creek - High Recovery Value Future Economic and Workforce Development 156,000 0 156,000 156,000 0 0 0 0 0 156,000 0
Allen Upgrade and Repair Bayou Blue & Kinder Drainage - Low Recovery Value Future Environmental 1,000,000 1,000,000 0 360,000 0 0 0 0 0 360,000 -360,000
Beauregard Assess South-West La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 725,000 0 0 0 0 0 725,000 -650,000
Beauregard Build Multi-Use Community Shelter/Activity Center - Community Interest Future Human Services 2,037,000 0 2,037,000 1,000,000 1,050,000 100,000 50,000 20,000 0 2,220,000 -183,000
Beauregard Develop GIS Mapping for an Environmental Strategy - Low Recovery Value Future Environmental 75,000 0 75,000 0 0 0 0 0 0 0 75,000
Beauregard Establish Affordable Housing Restoration & Dev't - Moderate Recovery Value Future Housing and Community Development 4,500,000 0 4,500,000 50,000 1,090,000 110,000 4,100,000 0 0 5,350,000 -850,000
Beauregard Improve Rural Water System Infrastructure - Moderate Recovery Value Future Transportation and Infrastructure 7,000,000 0 7,000,000 7,000,000 0 0 0 0 0 7,000,000 0
Beauregard Initiate an Airport Land Use Expansion - Community Interest Future Economic and Workforce Development 5,500,596 0 5,500,596 5,500,596 0 0 0 0 0 5,500,596 0
Beauregard Prepare a Downtown DeRidder Revitalization Plan - Moderate Recovery Value Future Economic and Workforce Development 75,000 0 75,000 50,000 0 0 0 0 0 50,000 25,000
Beauregard Revitalize Downtown DeRidder Historic Buildings - Moderate Recovery Value Future Economic and Workforce Development 30,000,000 1,739,366 28,260,634 5,000,000 500,000 10,000,000 0 0 0 15,500,000 12,760,634
Calcasieu Assess South-West La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,825,000 0 0 0 0 0 2,825,000 -2,750,000
Calcasieu Construct a new Lock Supplement - Low Recovery Value Future Flood Protection and Coastal Restoration 200,000,000 0 200,000,000 25,000,000 10,000,000 0 0 0 0 35,000,000 165,000,000
Calcasieu Construct America’s Wetlands Discovery Center - Community Interest Future Environmental 16,722,720 1,250,000 15,472,720 7,000,000 0 0 0 0 0 7,000,000 8,472,720
Calcasieu Construct Lake Charles Riverwalk/Parkway - Moderate Recovery Value Future Environmental 11,000,000 0 11,000,000 0 0 0 0 0 0 0 11,000,000
Calcasieu Construct Primary Care/Teaching Facility - Moderate Recovery Value Future Public Health and Healthcare 20,000,000 0 20,000,000 650,000 1,000,000 0 0 0 0 1,650,000 18,350,000
Calcasieu Construct the SWLA Entrepreneurial Center - Moderate Recovery Value Future Economic and Workforce Development 9,000,000 2,750,000 6,250,000 550,000 0 3,000,000 0 0 1,500,000 5,050,000 1,200,000
Calcasieu Construct Tide Gate at Bayou D'Inde - Low Recovery Value Future Flood Protection and Coastal Restoration 3,000,000 0 3,000,000 1,000,000 0 2,000,000 0 0 0 3,000,000 0
Calcasieu Control Salinity at Sabine Pass - Low Recovery Value Future Flood Protection and Coastal Restoration 55,000,000 0 55,000,000 0 0 0 0 0 0 0 55,000,000
Calcasieu Control Salinity Levels at Calcasieu Pass - Low Recovery Value Future Flood Protection and Coastal Restoration 55,000,000 0 55,000,000 0 0 0 0 0 0 0 55,000,000
Calcasieu Create a Minority Business Development Program - Community Interest Future Economic and Workforce Development 600,000 0 600,000 200,000 0 0 5,000 20,000 0 225,000 375,000
Calcasieu Create National Alliance on Mental Illness Housing - Moderate Recovery Value Future Human Services 185,000 0 185,000 145,000 0 40,000 0 0 0 185,000 0
Calcasieu Create Southwest Louisiana Regional Loan Fund - Low Recovery Value Future Economic and Workforce Development 10,000,000 0 10,000,000 4,000,000 200,000 150,000 0 500,000 0 4,850,000 5,150,000
Calcasieu Develop a Cultural & Heritage Tourism Program - Moderate Recovery Value Future Economic and Workforce Development 1,728,000 0 1,728,000 0 0 0 0 15,000 0 15,000 1,713,000
Calcasieu Develop a Lake Charles Main Street Program - High Recovery Value Future Economic and Workforce Development 78,000 0 78,000 70,000 8,000 25,000 0 10,000 0 113,000 -35,000
Calcasieu Develop a Traditional Building Certification Prog. - Moderate Recovery Value Future Economic and Workforce Development 200,000 0 200,000 0 0 0 0 25,000 15,000 40,000 160,000
Calcasieu Develop an Emergency Drainage Management Plan - Low Recovery Value Future Flood Protection and Coastal Restoration 2,000,000 0 2,000,000 50,000 25,000 10,000 0 0 0 85,000 1,915,000
Calcasieu Develop Calc. Lake/Sabine Wetland Debris Project - Moderate Recovery Value Future Environmental 26,000,000 450,000 25,550,000 21,000,000 0 0 0 0 0 21,000,000 4,550,000
Calcasieu Develop Calcasieu Comprehensive Drainage Program - Community Interest Future Transportation and Infrastructure 20,000,000 0 20,000,000 391,000 0 0 0 0 0 391,000 19,609,000
Calcasieu Develop Calcasieu Comprehensive Plan - Moderate Recovery Value Future Housing and Community Development 350,000 26,880 323,120 0 0 0 0 0 0 0 323,120
Calcasieu Develop Calcasieu Reforestation Project - Community Interest Future Environmental 25,000 0 25,000 0 0 0 0 0 0 0 25,000
Calcasieu Develop Regional Technology Centers Program - Community Interest Future Economic and Workforce Development 385,447 0 385,447 0 0 0 0 0 0 0 385,447
Calcasieu Establish Emergency Facilities for Public Safety - Low Recovery Value Future Public Safety 75,000,000 0 75,000,000 0 0 0 0 0 0 0 75,000,000
Calcasieu Establish Incentives for Historic Preservation - Moderate Recovery Value Future Housing and Community Development 60,000 0 60,000 15,000 15,000 0 10,000 0 20,000 60,000 0
Calcasieu Implement Calcasieu River Bridge Replacement EIS - Community Interest Future Transportation and Infrastructure 3,500,000 0 3,500,000 0 0 0 0 0 0 0 3,500,000
Calcasieu Improve Ryan Street Exit and Downtown Access - Moderate Recovery Value Future Transportation and Infrastructure 8,000,000 5,900,000 2,100,000 0 0 0 0 0 0 0 2,100,000
Calcasieu Improve the Volunteer Center and Service - Community Interest Future Human Services 1,870,125 305,800 1,564,325 0 0 0 0 0 0 0 1,564,325
Calcasieu Prepare Coastal Prairie Conservation Garden - Community Interest Future Environmental 385,000 125,000 260,000 0 0 0 0 0 0 0 260,000
Calcasieu Rebuild Very Low Income Elderly Housing - Moderate Recovery Value Future Housing and Community Development 2,001,000 0 2,001,000 2,200,000 0 0 0 0 0 2,200,000 -199,000
Calcasieu Reconstruct Lake Charles Regional Airport Terminal - Moderate Recovery Value Future Transportation and Infrastructure 25,000,000 23,750,000 1,250,000 0 0 0 0 0 0 0 1,250,000
Calcasieu Rehabilitate LCHA Rental Housing - Moderate Recovery Value Future Housing and Community Development 9,700,000 0 9,700,000 0 0 5,925,000 0 0 3,775,000 9,700,000 0
Calcasieu Repair the Calcasieu River Ship Channel - Moderate Recovery Value Future Economic and Workforce Development 17,000,000 0 17,000,000 17,000,000 0 0 0 0 0 17,000,000 0
Calcasieu Restore Frazar Memorial Library - Moderate Recovery Value Future Housing and Community Development 15,000,000 0 15,000,000 3,750,000 2,500,000 0 0 0 1,250,000 7,500,000 7,500,000
Calcasieu Restore Little Pecan Bayou - Community Interest Future Environmental 1,556,598 0 1,556,598 0 1,600,000 0 0 0 0 1,600,000 -43,402
Calcasieu Restore the Little Pecan Hydrologic Zone - Community Interest Future Flood Protection and Coastal Restoration 20,000,000 0 20,000,000 0 6,500,000 0 0 0 0 6,500,000 13,500,000
Calcasieu Restore the SW Louisiana Coastline Barrier - Low Recovery Value Future Flood Protection and Coastal Restoration 96,000,000 0 96,000,000 0 2,600,000 0 0 0 0 2,600,000 93,400,000
Calcasieu Restore/Protect Cheniers for Hurricane Protection - Moderate Recovery Value Future Flood Protection and Coastal Restoration 10,000,000 0 10,000,000 3,000,000 2,000,000 0 0 0 0 5,000,000 5,000,000
Calcasieu Revitalize Downtown Lake Charles - High Recovery Value Future Housing and Community Development 120,000,000 0 120,000,000 0 0 0 0 0 0 0 120,000,000
Calcasieu Support the Louisiana Environmental Res. Center - Community Interest Future Environmental 3,250,000 650,000 2,600,000 0 125,000 0 0 0 0 125,000 2,475,000
Cameron Assess South-West La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,500,000 0 0 0 0 0 2,500,000 -2,425,000
Cameron Clear the Old River and Creat Marsh - Low Recovery Value Future Economic and Workforce Development 4,500,000 0 4,500,000 0 0 0 0 0 0 0 4,500,000
Cameron Conduct a Ferry Operations Study - Low Recovery Value Future Transportation and Infrastructure 50,000 0 50,000 0 0 0 0 0 0 0 50,000
Cameron Construct Auxiliary Parish Operat'ns Center (APOC) - Moderate Recovery Value Future Public Safety 4,000,000 0 4,000,000 0 0 0 0 0 0 0 4,000,000
Cameron Create the Calcasieu River Marsh - Low Recovery Value Future Environmental 17,000,000 14,367,000 2,633,000 0 0 0 0 0 0 0 2,633,000
Cameron Develop a Geographical Information System - Low Recovery Value Future Transportation and Infrastructure 85,000 20,000 65,000 30,000 0 0 0 0 0 30,000 35,000
Cameron Develop Elderly Housing - Moderate Recovery Value Future Housing and Community Development 4,800,000 0 4,800,000 4,800,000 0 0 0 0 0 4,800,000 0
Cameron Develop Land Use Planning/ Controls - Low Recovery Value Future Housing and Community Development 900,000 900,000 0 0 0 0 0 0 0 0 0
Cameron Establish Stormwater Action Plans - Moderate Recovery Value Future Flood Protection and Coastal Restoration 20,000 0 20,000 0 0 0 0 0 0 0 20,000
Cameron Identify and Monitor Debris in Calcasieu Lake - Community Interest Future Environmental 1,500,000 0 1,500,000 0 0 0 0 0 0 0 1,500,000
Cameron Improve Grand Lake Drinking Water Capacity - Low Recovery Value Future Transportation and Infrastructure 2,000,000 0 2,000,000 1,500,000 1,500,000 0 0 0 0 3,000,000 -1,000,000
Cameron Improve LA 27 Shoulder and Roadway - Low Recovery Value Future Transportation and Infrastructure 111,550,000 3,222,000 108,328,000 86,662,400 21,656,600 0 0 0 0 108,319,000 9,000
Cameron Monitor Elevation in Cameron Parish - Community Interest Future Flood Protection and Coastal Restoration 215,000 0 215,000 0 0 0 0 0 0 0 215,000
Cameron Rebuild and Repair Cameron Housing - Community Interest Future Housing and Community Development 76,500,000 900,000 75,600,000 0 0 0 0 0 0 0 75,600,000
Cameron Redevelop Seafood/Fishing Infrastructure - Community Interest Future Economic and Workforce Development 3,000,000 0 3,000,000 4,500,000 0 0 1,500,000 100,000 0 6,100,000 -3,100,000
Cameron Repair Cameron Parish Justice & Government Center - Moderate Recovery Value Future Public Safety 3,000,000 0 3,000,000 1,500,000 0 0 0 0 0 1,500,000 1,500,000
Cameron Repair Cameron Wastewater Facilities - Moderate Recovery Value Future Transportation and Infrastructure 3,700,000 0 3,700,000 0 0 0 0 0 0 0 3,700,000
Cameron Repair the Water District Facilities - Low Recovery Value Future Transportation and Infrastructure 26,400,000 0 26,400,000 0 0 0 0 0 0 0 26,400,000
Cameron Restore Coast Reduce Erosion - Moderate Recovery Value Future Flood Protection and Coastal Restoration 96,000,000 0 96,000,000 0 0 0 0 0 0 0 96,000,000
Cameron Restore GIWW - Moderate Recovery Value Future Environmental 208,000,000 0 208,000,000 25,000,000 10,000,000 0 0 0 0 35,000,000 173,000,000
Cameron Restore/Protect Cheniers for Hurricane Protection - Moderate Recovery Value Future Flood Protection and Coastal Restoration 10,000,000 0 10,000,000 5,000,000 0 0 0 0 0 5,000,000 5,000,000
Cameron Support the Seafood/Fishing Industry - Community Interest Future Economic and Workforce Development 17,820,000 0 17,820,000 21,375,000 0 10,000,000 0 0 0 31,375,000 -13,555,000
East Baton Rouge Assess South-Central La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,825,000 0 0 0 0 0 2,825,000 -2,750,000
East Baton Rouge Construct a Clinical Research Building - Moderate Recovery Value Future Economic and Workforce Development 28,400,000 6,400,000 22,000,000 0 0 0 0 0 0 0 22,000,000
East Baton Rouge Construct Rental Housing Development - Community Interest Future Housing and Community Development 47,345,800 2,675,000 44,670,800 2,950,000 0 0 0 0 0 2,950,000 41,720,800
East Baton Rouge Construct Scattered Site Mixed Income Housing - Moderate Recovery Value Future Housing and Community Development 445,000,000 0 445,000,000 0 0 0 0 0 0 0 445,000,000
East Baton Rouge Construct School Based Health Centers - Community Interest Future Public Health and Healthcare 8,560,000 4,000,000 4,560,000 4,760,000 0 0 100,000 0 0 4,860,000 -300,000
East Baton Rouge Create Harmony Family Transitnl Recovery Srvcs Ctr - Moderate Recovery Value Future Human Services 6,000,000 0 6,000,000 6,000,000 2,000,000 0 0 0 0 8,000,000 -2,000,000
East Baton Rouge Estab. Multi-Parish Statewide Housing Initiative - High Recovery Value Future Housing and Community Development 250,000,000 0 250,000,000 250,000,000 0 0 0 0 0 250,000,000 0
East Baton Rouge Expand Air Cargo and Industrial Park - Moderate Recovery Value Future Economic and Workforce Development 7,517,837 3,000,000 4,517,837 0 0 0 0 0 0 0 4,517,837
East Baton Rouge Expand PTEC Chemical Industry Workforce Training - Moderate Recovery Value Future Economic and Workforce Development 962,400 576,840 385,560 0 144,360 0 0 0 0 144,360 241,200
East Baton Rouge Expand the Inland River Maritime Terminal - Moderate Recovery Value Future Economic and Workforce Development 25,000,000 0 25,000,000 0 0 0 0 0 0 0 25,000,000
East Baton Rouge Expand the Safe House for Battered Women - Community Interest Future Human Services 6,800,000 59,241 6,740,759 6,740,759 0 0 0 0 0 6,740,759 0
East Baton Rouge Implement Neighborhood Revitalization - Community Interest Future Housing and Community Development 550,000 0 550,000 0 0 0 0 0 0 0 550,000
East Baton Rouge Increase Capital Area Healthcare Delivery Services - Community Interest Future Public Health and Healthcare 11,949,979 10,308,646 1,641,333 0 0 0 0 0 0 0 1,641,333
East Baton Rouge Initiate East Baton Rouge Land Use Program - Low Recovery Value Future Environmental 0 0 0 356,000 0 0 0 0 0 356,000 -356,000
East Baton Rouge Initiate the Community Tree Canopy Recovery Plan - Low Recovery Value Future Environmental 517,977 358,500 159,477 0 0 0 0 0 0 0 159,477
East Baton Rouge Intitiate CDC Technical Assistance & Cap. Building - Moderate Recovery Value Future Housing and Community Development 225,000 0 225,000 150,000 0 0 0 75,000 0 225,000 0
East Baton Rouge Renovate Banks & Harding Elementary - Community Interest Future Education 6,452,802 0 6,452,802 5,162,241 2,000,000 3,162,241 0 0 0 10,324,482 -3,871,680
East Baton Rouge Renovate Crestworth & Glen Oak Middle Schools - Community Interest Future Education 9,070,978 1,200,254 7,870,724 7,256,782 613,942 0 0 0 0 7,870,724 0
East Baton Rouge Renovate Scotlandville Elem/Mid School - Community Interest Future Education 7,777,534 2,974,534 4,803,000 4,000,000 803,000 0 0 0 0 4,803,000 0
East Baton Rouge Synchronize Traffic Signals in Baton Rouge - Low Recovery Value Future Transportation and Infrastructure 10,000,000 0 10,000,000 8,000,000 1,000,000 1,000,000 0 0 0 10,000,000 0
Iberia Assess South-West La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,825,000 0 0 0 0 0 2,825,000 -2,750,000
Iberia Construct New Iberia Multiuse Conf./Resource Ctr. - High Recovery Value Future Economic and Workforce Development 30,000,000 3,507,000 26,493,000 3,000,000 0 8,000,000 0 0 0 11,000,000 15,493,000
Iberia Construct New Town homes-ARC of Iberia–Oak Place - Community Interest Future Housing and Community Development 2,700,000 0 2,700,000 0 0 0 0 25,000 0 25,000 2,675,000
Iberia Construct Shelters of Last Resort - Low Recovery Value Future Public Safety 18,000,000 1,800,000 16,200,000 16,200,000 0 0 0 0 0 16,200,000 0
Iberia Construct Shelton Loop Neigh.Assoc.Scattered Sites - Moderate Recovery Value Future Housing and Community Development 3,900,000 0 3,900,000 0 0 0 0 0 0 0 3,900,000
Iberia Constuct Iberia Resp/S.Mutual Help Scattered Sites - Moderate Recovery Value Future Housing and Community Development 14,400,000 0 14,400,000 14,400,000 0 0 0 0 0 14,400,000 0
Iberia Create Iberia Wastewater Authority - Low Recovery Value Future Transportation and Infrastructure 550,000 0 550,000 355,000 195,000 0 0 0 0 550,000 0
Iberia Create Marsh at Weeks Bay - Moderate Recovery Value Future Flood Protection and Coastal Restoration 30,900,000 1,200,000 29,700,000 0 200,000 0 0 0 0 200,000 29,500,000
Iberia Create Marshs at Marsh Island - Moderate Recovery Value Future Flood Protection and Coastal Restoration 10,435,000 1,492,008 8,942,992 0 0 0 0 0 0 0 8,942,992
Iberia Create Port of Iberia Intermodal Capabilities - Low Recovery Value Future Transportation and Infrastructure 6,607,000 0 6,607,000 7,000,000 607,000 0 0 0 0 7,607,000 -1,000,000
Iberia Develop a Marketing Campaign for Iberia Parish - Moderate Recovery Value Future Economic and Workforce Development 500,000 5,000 495,000 300,000 200,000 25,000 0 0 0 525,000 -30,000
Iberia Develop Eagle Point Park - Community Interest Future Economic and Workforce Development 11,900,000 300,000 11,600,000 0 0 0 0 50,000 0 50,000 11,550,000
Iberia Dredge the Delcambre Canal - Moderate Recovery Value Future Economic and Workforce Development 9,200,000 0 9,200,000 8,000,000 0 25,000 0 0 0 8,025,000 1,175,000
Iberia Expand the Twin Parish Port - Low Recovery Value Future Economic and Workforce Development 11,930,000 0 11,930,000 5,000,000 0 100,000 1,000,000 0 0 6,100,000 5,830,000
Iberia Implement a Workforce Training Program - Moderate Recovery Value Future Economic and Workforce Development 1,822,000 601,000 1,221,000 1,622,000 0 0 0 100,000 0 1,722,000 -501,000
Iberia Increase Parish Planning and Recovery Capacity - High Recovery Value Future Economic and Workforce Development 1,400,000 0 1,400,000 1,300,000 50,000 0 0 50,000 0 1,400,000 0
Iberia Initiate Delcambre Redevelopment Plan - Moderate Recovery Value Future Housing and Community Development 90,000 0 90,000 50,000 40,000 0 0 0 0 90,000 0
Iberia Prepare a Master Drainage and Flood Control Plan - Low Recovery Value Future Environmental 1,300,000 0 1,300,000 0 0 0 0 0 0 0 1,300,000
Iberia Restore the Vermilion Bay Shoreline - High Recovery Value Future Flood Protection and Coastal Restoration 4,800,000 0 4,800,000 500,000 2,000,000 0 0 0 0 2,500,000 2,300,000
Iberia United Way Scattered Site Homes Recovery Project - Moderate Recovery Value Future Housing and Community Development 3,900,000 0 3,900,000 0 0 0 0 0 0 0 3,900,000
Jefferson Accomplish Permit Streamlining - Low Recovery Value Future Housing and Community Development 550,000 0 550,000 0 0 0 0 0 0 0 550,000
Jefferson Acquire the Johns Manville property - Low Recovery Value Future Economic and Workforce Development 2,500,000 0 2,500,000 0 0 0 0 0 0 0 2,500,000
Jefferson Assess South-Eastern La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,500,000 0 0 0 0 0 2,500,000 -2,425,000
Jefferson Conduct Commuter Rail & Transit Feasibility Study - Moderate Recovery Value Future Transportation and Infrastructure 1,500,000 0 1,500,000 0 0 0 0 0 0 0 1,500,000
Jefferson Conduct E. Bank Airline Bus Term Feasibility Study - High Recovery Value Future Transportation and Infrastructure 500,000 0 500,000 0 0 0 0 0 0 0 500,000
Jefferson Construct an Integrated Traffic Management Center - Moderate Recovery Value Future Transportation and Infrastructure 9,000,000 5,500,000 3,500,000 0 0 0 0 0 0 0 3,500,000
Jefferson Construct Emergency Operation Centers - High Recovery Value Future Public Safety 14,950,000 0 14,950,000 7,000,000 7,950,000 0 0 0 0 14,950,000 0
Jefferson Construct New Orleans Metropolitan Bicycle Network - Community Interest Future Transportation and Infrastructure 3,375,000 0 3,375,000 0 0 0 0 0 0 0 3,375,000
Jefferson Construct the Churchill Technology & Business Park - High Recovery Value Future Economic and Workforce Development 5,460,000 3,250,000 2,210,000 0 0 0 0 0 0 0 2,210,000
Jefferson Create Terrytown Area Redevelopment Plan - Moderate Recovery Value Future Housing and Community Development 290,000 0 290,000 290,000 0 0 0 0 0 290,000 0
Jefferson Dredge Barataria Basin Landbridge - Moderate Recovery Value Future Flood Protection and Coastal Restoration 2,290,000 0 2,290,000 1,715,000 575,000 0 0 0 0 2,290,000 0
Jefferson Expand the Green Project Regional Paint Center - Community Interest Future Environmental 500,000 0 500,000 50,000 0 150,000 100,000 0 0 300,000 200,000
Jefferson Expand the Robert E. Nims Center - Moderate Recovery Value Future Economic and Workforce Development 8,000,000 0 8,000,000 0 0 0 1,600,000 650,000 0 2,250,000 5,750,000
Jefferson Implement a Smart Growth Plan - High Recovery Value Future Environmental 100,000 0 100,000 0 0 0 25,000 0 0 25,000 75,000
Jefferson Implement Abandoned Property Acquisition Prog. - Moderate Recovery Value Future Housing and Community Development 20,000,000 0 20,000,000 20,000,000 0 0 0 0 0 20,000,000 0
Jefferson Implement Asset Building Program - Moderate Recovery Value Future Housing and Community Development 5,000,000 3,000,000 2,000,000 1,000,000 0 5,000,000 0 0 0 6,000,000 -4,000,000
Jefferson Implement Shoreline Protection Measures - Moderate Recovery Value Future Flood Protection and Coastal Restoration 15,000,000 0 15,000,000 15,000,000 0 0 0 0 0 15,000,000 0
Jefferson Implement the Ships for Shores Project - Moderate Recovery Value Future Flood Protection and Coastal Restoration 64,000,000 0 64,000,000 55,640,725 0 0 0 0 0 55,640,725 8,359,275
Jefferson Implement Workforce Initiatives - Moderate Recovery Value Future Economic and Workforce Development 5,000,000 0 5,000,000 925,000 0 0 0 0 0 925,000 4,075,000
Jefferson Instigate Capacity Building - Moderate Recovery Value Future Housing and Community Development 1,008,970 0 1,008,970 700,000 0 0 0 0 0 700,000 308,970
Jefferson Institute Interest Free Bridge Loans - Community Interest Future Economic and Workforce Development 10,000,000 0 10,000,000 10,000,000 0 0 0 0 0 10,000,000 0
Jefferson Manage Municipal Effluent - Moderate Recovery Value Future Environmental 2,939,000 88,000 2,851,000 2,565,900 285,100 0 0 0 0 2,851,000 0
Jefferson Modify Existing Incentive Programs - Moderate Recovery Value Future Economic and Workforce Development 0 0 0 850,000 0 0 0 0 0 850,000 -850,000
Jefferson Provide Business Retention Grants and Loans - Moderate Recovery Value Future Economic and Workforce Development 6,500,000 0 6,500,000 0 0 0 0 0 0 0 6,500,000
Jefferson Provide Financial Assistance to Seafood Industry - Moderate Recovery Value Future Economic and Workforce Development 10,000,000 0 10,000,000 5,000,000 0 0 100,000 0 0 5,100,000 4,900,000
Jefferson Rehabilitate and Re-house Jefferson - Moderate Recovery Value Future Housing and Community Development 352,520,000 0 352,520,000 0 0 0 0 0 0 0 352,520,000
Jefferson Repair and Enhance Drainage Pump Stations - High Recovery Value Future Transportation and Infrastructure 131,100,000 0 131,100,000 200,000 0 0 0 0 0 200,000 130,900,000
Jefferson Repair and Upgrade Drainage Canals and Floodgates - High Recovery Value Future Transportation and Infrastructure 24,020,000 0 24,020,000 5,500,000 0 0 0 0 0 5,500,000 18,520,000
Jefferson Restore and Enhance Traffic Signal System - High Recovery Value Future Transportation and Infrastructure 13,990,000 2,000,000 11,990,000 0 500,000 0 0 0 0 500,000 11,490,000
Jefferson Restore Jefferson Barrier Islands - Moderate Recovery Value Future Flood Protection and Coastal Restoration 5,000,000 0 5,000,000 4,500,000 0 0 0 0 0 4,500,000 500,000
Jefferson Restore Lake Pontchartrain Shoreline - Moderate Recovery Value Future Flood Protection and Coastal Restoration 30,000,000 0 30,000,000 27,000,000 0 1,500,000 0 0 0 28,500,000 1,500,000
Jefferson Restore Rigolettes/Barataria Waterway Wetland - Moderate Recovery Value Future Flood Protection and Coastal Restoration 1,400,000 0 1,400,000 1,400,000 0 0 0 0 0 1,400,000 0
Jefferson Restore the LA-1 Caminada Bridge Connector - Moderate Recovery Value Future Transportation and Infrastructure 28,000,000 0 28,000,000 0 0 0 0 0 0 0 28,000,000
Jefferson Stabilize Lafitte/Barataria Shoreline - Community Interest Future Flood Protection and Coastal Restoration 1,040,000 60,000 980,000 980,000 0 0 0 0 0 980,000 0
Jefferson Davis Assess South-West La. Medical Service Needs - Future Public Health and Healthcare 75,000 0 75,000 2,300,000 0 0 0 0 0 2,300,000 -2,225,000
Jefferson Davis Construct Emergency Preparedness Facilities - Community Interest Future Public Safety 24,225,000 0 24,225,000 4,500,000 0 0 0 0 0 4,500,000 19,725,000
Jefferson Davis Create an Oil and Gas Museum - Low Recovery Value Future Economic and Workforce Development 4,525,000 0 4,525,000 0 0 0 4,475,000 50,000 0 4,525,000 0
Jefferson Davis Create Code Enforcement Department - Community Interest Future Housing and Community Development 1,750,000 0 1,750,000 3,500,000 437,500 0 0 0 0 3,937,500 -2,187,500
Jefferson Davis Develop Evacuation Shelters - Moderate Recovery Value Future Public Safety 5,550,000 0 5,550,000 3,450,000 0 0 0 0 0 3,450,000 2,100,000
Jefferson Davis Develop Jeff Davis Revitalization Support Program - Community Interest Future Housing and Community Development 300,000 0 300,000 75,000 0 0 0 112,000 0 187,000 113,000
Jefferson Davis Develop Rebuild Louisiana Housing Program - Community Interest Future Housing and Community Development 150,000 0 150,000 0 150,000 0 0 0 0 150,000 0
Jefferson Davis Develop Transportation for Elderly and Disabled - Low Recovery Value Future Human Services 93,000 93,000 0 0 0 0 0 19,000 0 19,000 -19,000
Jefferson Davis Expand Workforce Development Program - Low Recovery Value Future Economic and Workforce Development 658,750 0 658,750 658,750 0 0 0 0 0 658,750 0
Jefferson Davis Implement Drainage System Study - Low Recovery Value Future Flood Protection and Coastal Restoration 65,000 0 65,000 65,000 0 48,750 0 0 0 113,750 -48,750
Jefferson Davis Rebuild & Protect the Lake Arthur Waterfront Dist. - Moderate Recovery Value Future Housing and Community Development 1,455,000 0 1,455,000 0 0 0 0 0 0 0 1,455,000
